| Rank LW | Rank TW | Artist | Title | Label | Category |
| 2 | 1 | JASON ALDEAN | The Truth | BBR | POWER |
| 3 | 2 | BRAD PAISLEY | American Saturday Night | Arista | POWER |
| 4 | 3 | JOSH TURNER | Why Don't We Just Dance | MCA | POWER |
| 1 | 4 | MIRANDA LAMBERT | White Liar | Columbia Nashville | POWER |
| 5 | 5 | DARIUS RUCKER | History In The Making | Capitol Nashville | POWER |
| 9 | 6 | BILLY CURRINGTON | That's How Country Boys Roll | Mercury | POWER |
| 8 | 7 | TOBY KEITH | Cryin' For Me (Wayman's Song) | Show Dog/Universal | POWER |
| 6 | 8 | TIM MCGRAW | Southern Voice | Curb | STAY CURRENT |
| 11 | 9 | EASTON CORBIN | Little More Country Than That | Mercury | MEDIUM |
| 12 | 10 | BLAKE SHELTON | Hillbilly Bone w/Trace Adkins | Warner Bros. Nashville | MEDIUM |
| 13 | 11 | CARRIE UNDERWOOD | Temporary Home | 19/Arista | MEDIUM |
| 10 | 12 | LADY ANTEBELLUM | Need You Now | Capitol Nashville/Capitol | STAY CURRENT |
| 14 | 13 | JASON MICHAEL CARROLL | Hurry Home | Arista | MEDIUM |
| 7 | 14 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | STAY CURRENT |
| 16 | 15 | KEITH URBAN | Til Summer Comes Around | Capitol Nashville | MEDIUM |
| 20 | 16 | ZAC BROWN BAND | Highway 20 Ride | Atlantic/HomeGrown/BigPic | MEDIUM |
| 17 | 17 | LUKE BRYAN | Do I | Capitol Nashville | STAY CURRENT |
| 15 | 18 | REBA | Consider Me Gone | Starstruck/Valory | STAY CURRENT |
| 19 | 19 | TAYLOR SWIFT | Fearless | Big Machine | MEDIUM |
| 21 | 20 | KELLIE PICKLER | Didn't You Know How Much I... | 19/BNA | MEDIUM |
| 24 | 21 | LADY ANTEBELLUM | American Honey | Capitol Nashville | MEDIUM |
| 22 | 22 | GARY ALLAN | Today | MCA Nashville | LIGHT |
| 23 | 23 | JUSTIN MOORE | Backwoods | Valory | LIGHT |
| 26 | 24 | JOSH THOMPSON | Beer On The Table | Columbia Nashville | LIGHT |
| 30 | 25 | STEEL MAGNOLIA | Keep On Lovin' You | Big Machine | LIGHT |
| 27 | 26 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | STAY CURRENT |
| 28 | 27 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | STAY CURRENT |
| 29 | 28 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | RECURRENT |
| 31 | 29 | DARIUS RUCKER | Alright | Capitol Nashville | RECURRENT |
| 18 | 30 | JAKE OWEN | Eight Second Ride | RCA | RECURRENT |
| 32 | 31 | SARAH BUXTON | Outside My Window | Lyric Street | LIGHT |
| 41 | 32 | ALAN JACKSON | It's Just That Way | Arista | LIGHT |
| 36 | 33 | RASCAL FLATTS | Unstoppable | Lyric Street | LIGHT |
| 33 | 34 | JASON ALDEAN | Big Green Tractor | BBR | RECURRENT |
| 40 | 35 | ERIC CHURCH | Hell On The Heart | Capitol Nashville | LIGHT |
| 38 | 36 | CHRIS YOUNG | The Man I Want To Be | RCA | LIGHT |
| 35 | 37 | TOBY KEITH | American Ride | Show Dog | RECURRENT |
| 39 | 38 | JOE NICHOLS | Gimmie That Girl | Show Dog/Universal | LIGHT |
| 34 | 39 | BILLY CURRINGTON | People Are Crazy | Mercury | RECURRENT |
| 37 | 40 | JUSTIN MOORE | Small Town USA | Valory | RECURRENT |
| 42 | 41 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | RECURRENT |
| 44 | 42 | DIERKS BENTLEY | Sideways | Capitol Nashville | RECURRENT |
| 45 | 43 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | RECURRENT |
| 47 | 44 | LADY ANTEBELLUM | I Run To You | Capitol Nashville | RECURRENT |
| 25 | 45 | GEORGE STRAIT | Twang | MCA Nashville | RECURRENT |
| 50 | 46 | DAVID NAIL | Red Light | MCA | RECURRENT |
| 43 | 47 | KEITH URBAN | Kiss A Girl | Capitol Nashville/Capitol | LIGHT |
| 54 | 48 | THE BAND PERRY | Hip To My Heart | Republic Nashville | RECURRENT |
| 53 | 49 | BRAD PAISLEY | Welcome To The Future | Arista | RECURRENT |
| 48 | 50 | KENNY CHESNEY | Out Last Night | BNA | RECURRENT |
| 46 | 51 | RANDY HOUSER | Boots On | Universal South | RECURRENT |
| 49 | 52 | CRAIG MORGAN | Bonfire | BNA | RECURRENT |
| 52 | 53 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | RECURRENT |
| 51 | 54 | BRAD PAISLEY | Then | Arista | RECURRENT |
twitter.com/FTCtweets
facebook.com/FullThrottleCountry
Share
No comments:
Post a Comment