| | | | | | |
| | | Artist | Title | Label | Points lw | Category |
| 1 | 1 | TOBY KEITH | American Ride | Show Dog | | POWER |
| 4 | 2 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | | POWER |
| 2 | 3 | JUSTIN MOORE | Small Town USA | Valory | | POWER |
| 5 | 4 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | | POWER |
| 3 | 5 | JASON ALDEAN | Big Green Tractor | BBR | | POWER |
| 6 | 6 | BRAD PAISLEY | Welcome To The Future | Arista | | POWER |
| 8 | 7 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | | MEDIUM |
| 10 | 8 | DARRYL WORLEY | Sounds Like Life To Me | Stroudavarious | | MEDIUM |
| 12 | 9 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | | MEDIUM |
| 9 | 10 | ERIC CHURCH | Love Your Love The Most | Capitol Nashville | | MEDIUM |
| 14 | 11 | KENNY CHESNEY | I'm Alive w/Dave Matthews | BNA | | MEDIUM |
| 15 | 12 | LOVE AND THEFT | Runaway | Carolwood | | MEDIUM |
| 11 | 13 | BLAKE SHELTON | I'll Just Hold On | Warner Bros. | | MEDIUM |
| 17 | 14 | TAYLOR SWIFT | Fifteen | Big Machine | | LIGHT |
| 13 | 15 | BILLY CURRINGTON | People Are Crazy | Mercury | | STAY |
| 19 | 16 | LADY ANTEBELLUM | Need You Now | Capitol Nashville | | LIGHT |
| 20 | 17 | CRAIG MORGAN | Bonfire | BNA | | LIGHT |
| 22 | 18 | LUKE BRYAN | Do I | Capitol Nashville | | LIGHT |
| 16 | 19 | DARIUS RUCKER | Alright | Capitol Nashville | | STAY |
| 21 | 20 | BROOKS & DUNN | Honky Tonk Stomp | Arista | | LIGHT |
| 7 | 21 | GEORGE STRAIT | Living For The Night | MCA Nashville | | STAY |
| 18 | 22 | RANDY HOUSER | Boots On | Universal South | | STAY |
| 23 | 23 | DAVID NAIL | Red Light | MCA | | LIGHT |
| 27 | 24 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | | LIGHT |
| 30 | 25 | REBA | Consider Me Gone | Starstruck/Valory | | LIGHT |
| 24 | 26 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | | STAY |
| 28 | 27 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | | STAY |
| 31 | 28 | BRAD PAISLEY | Then | Arista | | STAY |
| 32 | 29 | TRACE ADKINS | All I Ask For Anymore | Capitol Nashville | | LIGHT |
| 25 | 30 | LADY ANTEBELLUM | I Run To You | Capitol Nashville | | STAY |
| 29 | 31 | DIERKS BENTLEY | Sideways | Capitol Nashville | REC | RECURR |
| 35 | 32 | MARTINA MCBRIDE | I Just Call You Mine | RCA | | LIGHT |
| 33 | 33 | KENNY CHESNEY | Out Last Night | BNA | | RECURR |
| 34 | 34 | SUGARLAND | It Happens | Mercury | | RECURR |
| 49 | 35 | TIM MCGRAW | Southern Voice | Curb | | NEW |
| 36 | 36 | JASON ALDEAN | She's Country | BBR | | RECURR |
| 26 | 37 | RASCAL FLATTS | Summer Nights | Lyric Street | | RECURR |
| 37 | 38 | KEITH URBAN | Kiss A Girl | Capitol Nashville | | RECURR |
| 40 | 39 | ZAC BROWN BAND | Chicken Fried | Atlantic/HomeGrown/BigPic | | RECURR |
| 47 | 40 | DARIUS RUCKER | History In The Making | Capitol Nashville | | NEW |
| 43 | 41 | KELLIE PICKLER | Best Days Of Your Life | BNA | | RECURR |
| 46 | 42 | JAKE OWEN | Eight Second Ride | RCA | | NEW |
|
|
|
|
|
|
|
No comments:
Post a Comment