5 PM | ||||||
KEEY-FM | 5:02 PM | PAISLEY, BRAD | Ticks | 2007 | R | |
KEEY-FM | 5:05 PM | LADY ANTEBELLUM | Our Kind Of Love | 2010 | C | |
KEEY-FM | 5:09 PM | CHURCH, ERIC | Hell On The Heart | 2009 | R | |
KEEY-FM | ||||||
KEEY-FM | 5:18 PM | CURRINGTON, BILLY | People Are Crazy | 2008 | R | |
KEEY-FM | 5:21 PM | CORBIN, EASTON | Roll With It | 2009 | C | |
KEEY-FM | 5:25 PM | URBAN, KEITH | But For The Grace Of God | 2000 | G | |
KEEY-FM | 5:29 PM | BRYAN, LUKE | Rain Is A Good Thing | 2009 | C | |
KEEY-FM | 5:32 PM | BROOKS, GARTH | Unanswered Prayers | 1990 | G | |
KEEY-FM | 5:35 PM | KEITH, TOBY | Should've Been A Cowboy | 1993 | G | |
KEEY-FM | 5:38 PM | NAIL, DAVID | Turning Home | 2009 | C | |
KEEY-FM | ||||||
KEEY-FM | 5:48 PM | BENTLEY, DIERKS | Free And Easy(Down The Road..) | 2006 | R | |
KEEY-FM | 5:52 PM | OWEN, JAKE | Tell Me | 2009 | C | |
KEEY-FM | 5:55 PM | MORGAN, CRAIG | International Harvester | 2006 | R | |
KEEY-FM | 5:59 PM | UNDERWOOD, CARRIE | Undo It | 2009 | C |
KEEY is a stand alone number one CMR, the balance new music with CMR standards. Very little 90's and most from the class of 2007. KEEY has the highest 6+ share in all the PPM measured markets.
4 PM | ||||||
WYCD-FM | 4:00 PM | CURRINGTON, BILLY | People Are Crazy | 2008 | R | |
WYCD-FM | 4:03 PM | KEITH, TOBY | I Love This Bar | 2003 | G | |
WYCD-FM | 4:07 PM | ALDEAN, JASON | Crazy Town | 2009 | C | |
WYCD-FM | ||||||
WYCD-FM | 4:17 PM | SHELTON, BLAKE | Hillbilly Bone w/Trace Adkins | 2009 | R | |
WYCD-FM | 4:21 PM | RASCAL FLATTS | What Hurts The Most | 2005 | G | |
WYCD-FM | 4:25 PM | SHELTON, BLAKE | All About Tonight | 2010 | C | |
WYCD-FM | ||||||
WYCD-FM | 4:36 PM | CORBIN, EASTON | Little More Country Than That | 2009 | R | |
WYCD-FM | 4:39 PM | GRACIN, JOSH | Favorite State Of Mind | 2006 | R | |
WYCD-FM | 4:42 PM | BROOKS, GARTH | Rodeo | 1991 | G | |
WYCD-FM | 4:46 PM | LITTLE BIG TOWN | Boondocks | 2005 | G | |
WYCD-FM | 4:49 PM | NAIL, DAVID | Red Light | 2009 | R | |
WYCD-FM | 4:54 PM | BRYAN, LUKE | Rain Is A Good Thing | 2009 | C | |
WYCD-FM | 4:56 PM | OTTO, JAMES | Groovy Little Summer Song | 2010 | C |
#2 6+ WYCD relies less on 90's gold and more 2005 era hits balanced with new music. Below KKWF The Wolf Seattle #4 6+ us really the Class of 2005, recurrents and current hits.
5 PM | ||||||
KKWF-FM | 5:00 PM | MORGAN, CRAIG | Bonfire | 2009 | R | |
KKWF-FM | 5:03 PM | BROOKS & DUNN | Neon Moon | 1992 | G | |
KKWF-FM | 5:07 PM | PAISLEY, BRAD | Water | 2009 | C | |
KKWF-FM | 5:10 PM | YOUNG, CHRIS | Gettin' You Home (The Black..) | 2008 | R | |
KKWF-FM | ||||||
KKWF-FM | 5:20 PM | URBAN, KEITH | I'm In | 2009 | C | |
KKWF-FM | 5:23 PM | HILL, FAITH | Mississippi Girl | 2005 | G | |
KKWF-FM | 5:27 PM | STEEL MAGNOLIA | Keep On Lovin' You | 2009 | R | |
KKWF-FM | 5:30 PM | JARON & THE LONG ROAD TO LOVE | Pray For You | 2009 | C | |
KKWF-FM | 5:33 PM | CHESNEY, KENNY | I Go Back | 2004 | G | |
KKWF-FM | 5:37 PM | MOORE, JUSTIN | Backwoods | 2009 | R | |
KKWF-FM | 5:39 PM | BENTLEY, DIERKS | Settle For A Slowdown | 2005 | G | |
KKWF-FM | ||||||
KKWF-FM | 5:48 PM | WILSON, GRETCHEN | Work Hard, Play Harder | 2009 | C | |
KKWF-FM | 5:52 PM | BRYAN, LUKE | Do I | 2009 | R | |
KKWF-FM | 5:55 PM | LARSEN, BLAINE | Chillin' | 2010 | C | |
KKWF-FM | 5:58 PM | JACKSON, ALAN | Where I Come From | 2000 | G |
No comments:
Post a Comment