Thursday, March 25, 2010

SOME FOLKS ARE REALLY UP

Country #1 in Motown - Denver, Seattle and St. Louis up!








Baltimore WPOC 5.6 7.1 7.7
Boston WKLB 4.4 4.5 4.5
Denver-Boulder KYGO 5.3 4.6 5.5
Denver-Boulder KWLI 1.7 1.4 1.5
Detroit WYCD 4.7 5.7 6 #1
Miami-Hollywqood WKIS 3.5 3.7 4
Mineeapolis-St. Paul KEEY 6.2 7.2 7.2
Phoenix KMLE 2.7 3.2 3.7
Phoenix KNIX 3.7 4.2 3.9
Pittsburgh WDSY 6.4 6.2 6.7
Pittsburgh WOGG 1.5 1.9 2.1
Seattle-Tacoma KMPS 4.1 4.1 4.2
Seattle-Tacoma KKWF 3.6 4.1 4.4 nice
St. Louis KSD-FM 2.8 3.1 3.5
St. Louis WIL 5.2 5.3 5.9
Tampa WFUS 3.7 4.1 5 winner
Tampa WQYK 6.1 5.3 4.8
San Diego KSON 4 4 4.1
San Diego KUSS 2 2.2 2.1






No comments:

Post a Comment