NEW GEN/FTC COUNTRY PPM JANURARY 10 |
6+ 6a-Mid Mon-Sun | | | |
Market | Station | Hol | Jan |
Los Angeles | KKGO | 1.7 | 2.1 |
San Francisco | KBWF | 1.8 | 2.1 |
Chicago | WUSN | 3.8 | 4.3 |
Dallas | KSCS | 3.9 | 3.8 |
Dallas | KPLX | 3.8 | 4.4 |
Houston | KILT | 2.8 | 2.8 |
Houston | KKBQ | 3.8 | 3.8 |
Houston | KTHT | 1.5 | 1.8 |
Washington | WMZQ | 3.1 | 3 |
Philadelphia | WXTU | 3.8 | 4.8 |
Atlanta | WKHX | 4.7 | 5.4 |
Atlanta | WUBL | 2.7 | 2.7 |
Riverside-San Bernardino | KFRG | 4.5 | 4.6 |
San Jose | KRTY | 3.2 | 3.9 |
Baltimore | WPOC | 5.6 | 7.1 |
Boston | WKLB | 4.4 | 4.5 |
Denver-Boulder | KYGO | 5.3 | 4.6 |
Denver-Boulder | KWLI | 1.7 | 1.4 |
Detroit | WYCD | 4.7 | 5.7 |
Miami-Hollywqood | WKIS | 3.5 | 3.7 |
Mineeapolis-St. Paul | KEEY | 6.2 | 7.2 |
Phoenix | KMLE | 2.7 | 3.2 |
Phoenix | KNIX | 3.7 | 4.2 |
Pittsburgh | WDSY | 6.4 | 6.2 |
Pittsburgh | WOGG | 1.5 | 1.9 |
Seattle-Tacoma | KMPS | 4.1 | 4.1 |
Seattle-Tacoma | KKWF | 3.6 | 4.1 |
St. Louis | KSD-FM | 2.8 | 3.1 |
St. Louis | WIL | 5.2 | 5.3 |
Tampa | WFUS | 3.7 | 4.1 |
Tampa | WQYK | 6.1 | 5.3 |
San Diego | KSON | 4 | 4 |
San Diego | KUSS | 2 | 2.2 |
twitter.com/FTCtweets
facebook.com/FullThrottleCountry
Share
No comments:
Post a Comment