| |
| Rank LW | Rank TW | Artist | Title | Label |
|
| Category |
| 1 | 1 | LADY ANTEBELLUM | Need You Now | Capitol Nashville | | | POWER |
| 3 | 2 | REBA | Consider Me Gone | Starstruck/Valory | | | POWER |
| 2 | 3 | LUKE BRYAN | Do I | Capitol Nashville | | | POWER |
| 5 | 4 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | | | POWER |
| 9 | 5 | TIM MCGRAW | Southern Voice | Curb | | | POWER |
| 4 | 6 | CRAIG MORGAN | Bonfire | BNA | | | POWER |
| 8 | 7 | MIRANDA LAMBERT | White Liar | Columbia Nashville | | | POWER |
| 6 | 8 | DAVID NAIL | Red Light | MCA | | | MEDIUM |
| 10 | 9 | JASON ALDEAN | The Truth | BBR | | | MEDIUM |
| 13 | 10 | BRAD PAISLEY | American Saturday Night | Arista | | | MEDIUM |
| 12 | 11 | JAKE OWEN | Eight Second Ride | RCA | | | MEDIUM |
| 11 | 12 | DARIUS RUCKER | History In The Making | Capitol Nashville | | | MEDIUM |
| 7 | 13 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | | | STAY/OFF |
| 14 | 14 | JOSH TURNER | Why Don't We Just Dance | MCA | | | MEDIUM |
| 18 | 15 | JASON MICHAEL CARROLL | Hurry Home | Arista | | | MEDIUM |
| 15 | 16 | GEORGE STRAIT | Twang | MCA Nashville | | | MEDIUM |
| 19 | 17 | BILLY CURRINGTON | That's How Country Boys Roll | Mercury | | | MEDIUM |
| 20 | 18 | TOBY KEITH | Cryin' For Me (Wayman's Song) | Show Dog | | | LIGHT |
| 17 | 19 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | | | STAY CURRENT |
| 24 | 20 | KEITH URBAN | Til Summer Comes Around | Capitol Nashville | | | LIGHT |
| 21 | 21 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | | | STAY CURRENT |
| 26 | 22 | DARIUS RUCKER | Alright | Capitol Nashville | | | STAY CURRENT |
| 28 | 23 | EASTON CORBIN | Little More Country Than That | Mercury | | | LIGHT |
| 23 | 24 | BILLY CURRINGTON | People Are Crazy | Mercury | | | STAY CURRENT |
| 25 | 25 | JASON ALDEAN | Big Green Tractor | BBR | | | STAY CURRENT |
| 29 | 26 | TOBY KEITH | American Ride | Show Dog | | | STAY CURRENT |
| 30 | 27 | JUSTIN MOORE | Small Town USA | Valory | | | STAY CURRENT |
| 31 | 28 | BLAKE SHELTON | Hillbilly Bone f/Trace Adkins | Warner Bros. Nashville | | | LIGHT |
| 45 | 29 | CARRIE UNDERWOOD | Temporary Home | 19/Arista | | | LIGHT |
| 16 | 30 | TAYLOR SWIFT | Fifteen | Big Machine/Uni Republic | | | RECURRENT |
| 27 | 31 | KENNY CHESNEY | I'm Alive w/Dave Matthews | BNA | | | RECURRENT |
| 35 | 32 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | | | RECURRENT |
| 22 | 33 | TRACE ADKINS | All I Ask For Anymore | Capitol Nashville | | | RECURRENT |
| 32 | 34 | RANDY HOUSER | Boots On | Universal South | | | RECURRENT |
| 33 | 35 | GARY ALLAN | Today | MCA Nashville | | | LIGHT |
| 37 | 36 | KELLIE PICKLER | Didn't You Know How Much I ... | 19/BNA | | | LIGHT |
| 34 | 37 | STEEL MAGNOLIA | Keep On Lovin' You | Big Machine | | | LIGHT |
| 36 | 38 | SARAH BUXTON | Outside My Window | Lyric Street | | | LIGHT |
| 38 | 39 | KENNY CHESNEY | Out Last Night | BNA | | | RECURRENT |
| 39 | 40 | JOSH THOMPSON | Beer On The Table | Columbia Nashville | | | LIGHT |
| 41 | 41 | BRAD PAISLEY | Welcome To The Future | Arista | | | RECURRENT |
| 40 | 42 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | | | RECURRENT |
| 43 | 43 | BRAD PAISLEY | Then | Arista | | | RECURRENT |
| 44 | 44 | KEITH URBAN | Kiss A Girl | Capitol Nashville/Capitol | | | RECURRENT |
| 53 | 45 | JUSTIN MOORE | Backwoods | Valory | | | LIGHT |
| 42 | 46 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | | | RECURRENT |
| 47 | 47 | LADY ANTEBELLUM | I Run To You | Capitol Nashville | | | RECURRENT |
| 46 | 48 | DIERKS BENTLEY | Sideways | Capitol Nashville | | | RECURRENT |
| 50 | 49 | DARRYL WORLEY | Sounds Like Life To Me | Stroudavarious | | | RECURRENT |
| 51 | 50 | JASON ALDEAN | She's Country | BBR | | | RECURRENT |
| 48 | 51 | ZAC BROWN BAND | Chicken Fried | Atlantic/HomeGrown/BigPic | | | RECURRENT |
| 55 | 52 | SUGARLAND | It Happens | Mercury | | | RECURRENT |
| 49 | 53 | LOVE AND THEFT | Runaway | Carolwood | | | RECURRENT |
| 56 | 54 | JOE NICHOLS | Gimmie That Girl | Universal South | | | LIGHT |
| 70 | 55 | ZAC BROWN BAND | Highway 20 Ride | Atlantic/HomeGrown/BigPic | | | LIGHT OPT |
|
|
|
|
|
|
No comments:
Post a Comment