Rank LW | Rank TW | Artist | Title | Label |
|
| Category |
1 | 1 | LADY ANTEBELLUM | Need You Now | Capitol Nashville | | | POWER |
2 | 2 | LUKE BRYAN | Do I | Capitol Nashville | | | POWER |
3 | 3 | REBA | Consider Me Gone | Starstruck/Valory | | | POWER |
4 | 4 | CRAIG MORGAN | Bonfire | BNA | | | POWER |
6 | 5 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | | | POWER |
7 | 6 | DAVID NAIL | Red Light | MCA | | | POWER |
5 | 7 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | | | POWER |
9 | 8 | MIRANDA LAMBERT | White Liar | Columbia Nashville | | | MEDIUM |
10 | 9 | TIM MCGRAW | Southern Voice | Curb | | | MEDIUM |
14 | 10 | JASON ALDEAN | The Truth | BBR | | | MEDIUM |
13 | 11 | DARIUS RUCKER | History In The Making | Capitol Nashville | | | MEDIUM |
12 | 12 | JAKE OWEN | Eight Second Ride | RCA | | | MEDIUM |
17 | 13 | BRAD PAISLEY | American Saturday Night | Arista | | | MEDIUM |
20 | 14 | JOSH TURNER | Why Don't We Just Dance | MCA | | | MEDIUM |
15 | 15 | GEORGE STRAIT | Twang | MCA Nashville | | | MEDIUM |
8 | 16 | TAYLOR SWIFT | Fifteen | Big Machine/Uni Republic | | | STAY |
18 | 17 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | | | STAY |
21 | 18 | JASON MICHAEL CARROLL | Hurry Home | Arista | | | MEDIUM |
22 | 19 | BILLY CURRINGTON | That's How Country Boys Roll | Mercury | | | LIGHT |
27 | 20 | TOBY KEITH | Cryin' For Me (Wayman's Song) | Show Dog | | | LIGHT |
19 | 21 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | | | STAY |
16 | 22 | TRACE ADKINS | All I Ask For Anymore | Capitol Nashville | | | LIGHT |
23 | 23 | BILLY CURRINGTON | People Are Crazy | Mercury | | | STAY |
33 | 24 | KEITH URBAN | Til Summer Comes Around | Capitol Nashville | | | LIGHT |
25 | 25 | JASON ALDEAN | Big Green Tractor | BBR | | | STAY |
24 | 26 | DARIUS RUCKER | Alright | Capitol Nashville | | | STAY |
11 | 27 | KENNY CHESNEY | I'm Alive w/Dave Matthews | BNA | | | STAY |
32 | 28 | EASTON CORBIN | Little More Country Than That | Mercury | | | LIGHT |
26 | 29 | TOBY KEITH | American Ride | Show Dog | | | REC |
30 | 30 | JUSTIN MOORE | Small Town USA | Valory | | | REC |
43 | 31 | BLAKE SHELTON | Hillbilly Bone f/Trace Adkins | Warner Bros. Nashville | | | LIGHT |
37 | 32 | RANDY HOUSER | Boots On | Universal South | | | REC |
34 | 33 | GARY ALLAN | Today | MCA Nashville | | | REC |
36 | 34 | STEEL MAGNOLIA | Keep On Lovin' You | Big Machine | | | LIGHT |
31 | 35 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | | | REC |
41 | 36 | SARAH BUXTON | Outside My Window | Lyric Street | | | LIGHT |
44 | 37 | KELLIE PICKLER | Didn't You Know How Much I ... | 19/BNA | | | LIGHT |
42 | 38 | KENNY CHESNEY | Out Last Night | BNA | | | REC |
45 | 39 | JOSH THOMPSON | Beer On The Table | Columbia Nashville | | | LIGHT |
35 | 40 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | | | REC |
28 | 41 | BRAD PAISLEY | Welcome To The Future | Arista | | | REC |
38 | 42 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | | | REC |
39 | 43 | BRAD PAISLEY | Then | Arista | | | REC |
46 | 44 | KEITH URBAN | Kiss A Girl | Capitol Nashville/Capitol | | | REC |
87 | 45 | CARRIE UNDERWOOD | Temporary Home | 19/Arista | | | LIGHT |
49 | 46 | DIERKS BENTLEY | Sideways | Capitol Nashville | | | REC |
40 | 47 | LADY ANTEBELLUM | I Run To You | Capitol Nashville/Capitol | | | REC |
53 | 48 | ZAC BROWN BAND | Chicken Fried | Atlantic/HomeGrown/BigPic | | | REC |
48 | 49 | LOVE AND THEFT | Runaway | Carolwood | | | REC |
No comments:
Post a Comment