Rank LW | Rank TW | Artist | Title | Label | Category | |
1 | 1 | LADY ANTEBELLUM | Need You Now | Capitol Nashville | POWER | |
3 | 2 | LUKE BRYAN | Do I | Capitol Nashville | POWER | |
2 | 3 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | POWER | |
4 | 4 | REBA | Consider Me Gone | Starstruck/Valory | POWER | |
5 | 5 | CRAIG MORGAN | Bonfire | BNA | OFF | |
6 | 6 | TAYLOR SWIFT | Fifteen | Big Machine | POWER | |
8 | 7 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | POWER | |
7 | 8 | KENNY CHESNEY | I'm Alive w/Dave Matthews | BNA | MEDIUM | |
10 | 9 | DAVID NAIL | Red Light | MCA | POWER | |
16 | 10 | MIRANDA LAMBERT | White Liar | Columbia Nashville | MEDIUM | |
9 | 11 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | STAY | |
12 | 12 | TIM MCGRAW | Southern Voice | Curb | MEDIUM | |
11 | 13 | JAKE OWEN | Eight Second Ride | RCA | MEDIUM | |
14 | 14 | DARIUS RUCKER | History In The Making | Capitol Nashville | MEDIUM | |
18 | 15 | JASON ALDEAN | The Truth | BBR | MEDIUM | |
15 | 16 | TRACE ADKINS | All I Ask For Anymore | Capitol Nashville | MEDIUM | |
17 | 17 | GEORGE STRAIT | Twang | MCA Nashville | MEDIUM | |
13 | 18 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | STAY | |
24 | 19 | BILLY CURRINGTON | People Are Crazy | Mercury | STAY | |
25 | 20 | BILLY CURRINGTON | That's How Country Boys Roll | Mercury | MEDIUM | |
28 | 21 | JOSH TURNER | Why Don't We Just Dance | MCA | LIGHT | |
29 | 22 | JASON MICHAEL CARROLL | Hurry Home | Arista | LIGHT | |
22 | 23 | JASON ALDEAN | Big Green Tractor | BBR | STAY | |
20 | 24 | TOBY KEITH | American Ride | Show Dog | STAY | |
26 | 25 | DARIUS RUCKER | Alright | Capitol Nashville | STAY | |
21 | 26 | RASCAL FLATTS | Why | Lyric Street | LIGHT | |
36 | 27 | BRAD PAISLEY | American Saturday Night | Arista | LIGHT | |
31 | 28 | TOBY KEITH | Cryin' For Me (Wayman's Song) | Show Dog | LIGHT | |
23 | 29 | MARTINA MCBRIDE | I Just Call You Mine | RCA | LIGHT | |
19 | 30 | BRAD PAISLEY | Welcome To The Future | Arista | STAY | |
30 | 31 | JUSTIN MOORE | Small Town USA | Valory | REC | |
32 | 32 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | REC | |
27 | 33 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | REC | |
33 | 34 | RANDY HOUSER | Boots On | Universal South | REC | |
34 | 35 | LOVE AND THEFT | Runaway | Carolwood | REC | |
37 | 36 | BRAD PAISLEY | Then | Arista | REC | |
49 | 37 | EASTON CORBIN | Little More Country Than That | Mercury | LIGHT | |
35 | 38 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | REC | |
47 | 39 | KELLIE PICKLER | Didn't You Know How Much I ... | 19/BNA | LIGHT | |
40 | 40 | GARY ALLAN | Today | MCA Nashville | LIGHT | |
43 | 41 | KEITH URBAN | Kiss A Girl | Capitol Nashville/Capitol | REC | |
38 | 42 | DIERKS BENTLEY | Sideways | Capitol Nashville | REC | |
42 | 43 | SARAH BUXTON | Outside My Window | Lyric Street | LIGHT | |
48 | 44 | JOSH THOMPSON | Beer On The Table | Columbia Nashville | LIGHT | |
44 | 45 | LADY ANTEBELLUM | I Run To You | Capitol Nashville/Capitol | REC | |
46 | 46 | SUGARLAND | It Happens | Mercury | REC | |
41 | 47 | KENNY CHESNEY | Out Last Night | BNA | REC | |
39 | 48 | DARRYL WORLEY | Sounds Like Life To Me | Stroudavarious | REC | |
72 | 49 | KEITH URBAN | Til Summer Comes Around | Capitol Nashville | LIGHT OPT |
52 | 50 | STEEL MAGNOLIA | Keep On Lovin' You | Big Machine | LIGHT OPT |
50 | 51 | ZAC BROWN BAND | Chicken Fried | Atlantic/HomeGrown/BigPic | REC | |
No comments:
Post a Comment