| Rank LW | Rank TW | Artist | Title | Label | Category |
| 2 | 1 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | POWER |
| 3 | 2 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | POWER |
| 4 | 3 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | POWER |
| 1 | 4 | TOBY KEITH | American Ride | Show Dog | POWER |
| 5 | 5 | BRAD PAISLEY | Welcome To The Future | Arista | POWER |
| 6 | 6 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | POWER |
| 11 | 7 | LADY ANTEBELLUM | Need You Now | Capitol Nashville | POWER |
| 8 | 8 | JASON ALDEAN | Big Green Tractor | BBR | STAY |
| 10 | 9 | LOVE AND THEFT | Runaway | Carolwood | MEDIUM |
| 13 | 10 | KENNY CHESNEY | I'm Alive w/Dave Matthews | BNA | MEDIUM |
| 7 | 11 | DARRYL WORLEY | Sounds Like Life To Me | Stroudavarious | MEDIUM |
| 14 | 12 | LUKE BRYAN | Do I | Capitol Nashville | MEDIUM |
| 12 | 13 | TAYLOR SWIFT | Fifteen | Big Machine | MEDIUM |
| 15 | 14 | CRAIG MORGAN | Bonfire | BNA | MEDIUM |
| 9 | 15 | JUSTIN MOORE | Small Town USA | Valory | STAY |
| 19 | 16 | REBA | Consider Me Gone | Starstruck/Valory | MEDIUM |
| 17 | 17 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | MEDIUM |
| 22 | 18 | DAVID NAIL | Red Light | MCA | MEDIUM |
| 21 | 19 | BROOKS & DUNN | Honky Tonk Stomp | Arista | LIGHT |
| 18 | 20 | BILLY CURRINGTON | People Are Crazy | Mercury | STAY |
| 20 | 21 | DARIUS RUCKER | Alright | Capitol Nashville | STAY |
| 23 | 22 | TRACE ADKINS | All I Ask For Anymore | Capitol Nashville | LIGHT |
| 31 | 23 | TIM MCGRAW | Southern Voice | Curb | LIGHT |
| 29 | 24 | MARTINA MCBRIDE | I Just Call You Mine | RCA | LIGHT |
| 25 | 25 | RANDY HOUSER | Boots On | Universal South | STAY |
| 26 | 26 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | STAY |
| 34 | 27 | DARIUS RUCKER | History In The Making | Capitol Nashville | LIGHT |
| 30 | 28 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | STAY |
| 27 | 29 | DIERKS BENTLEY | Sideways | Capitol Nashville | REC |
| 24 | 30 | BLAKE SHELTON | I'll Just Hold On | Warner Bros. | REC |
| 33 | 31 | LADY ANTEBELLUM | I Run To You | Capitol Nashville/Capitol | REC |
| 32 | 32 | BRAD PAISLEY | Then | Arista | REC |
| 45 | 33 | RASCAL FLATTS | Why | Lyric Street | LIGHT |
| 37 | 34 | JAKE OWEN | Eight Second Ride | RCA | LIGHT |
| 40 | 35 | MIRANDA LAMBERT | White Liar | Columbia Nashville | LIGHT |
| 16 | 36 | ERIC CHURCH | Love Your Love The Most | Capitol Nashville | REC |
| 36 | 37 | JASON ALDEAN | She's Country | BBR | REC |
| 38 | 38 | SUGARLAND | It Happens | Mercury | REC |
| 28 | 39 | GEORGE STRAIT | Living For The Night | MCA Nashville | REC |
| 39 | 40 | KEITH URBAN | Kiss A Girl | Capitol Nashville | LIGHT |
| 41 | 41 | JASON MICHAEL CARROLL | Hurry Home | Arista | REC |
| 35 | 42 | KENNY CHESNEY | Out Last Night | BNA | REC |
| 42 | 43 | ZAC BROWN BAND | Chicken Fried | Atlantic/HomeGrown/BigPic | REC |
| 43 | 44 | RASCAL FLATTS | Summer Nights | Lyric Street | REC |
| 47 | 45 | GLORIANA | Wild At Heart | Emblem/Reprise | REC |
| 55 | 46 | BILLY CURRINGTON | That's How Country Boys Roll | Mercury | LIGHT |
| 51 | 47 | JASON ALDEAN | The Truth | BBR | LIGHT |
| 49 | 48 | DARIUS RUCKER | Don't Think I Don't Think... | Capitol Nashville | REC |
| 46 | 46 | 46 | It's America | Curb | REC |
| 50 | 50 | KEITH URBAN | Sweet Thing | Capitol Nashville | REC |
this reminds me of old Buzzy Bennett and Fred Magazine.
ReplyDeleteLes Turpin