FALL MATRIX BIG COUNTRY 1027 | 16-Aug | | | | |||
C-1 | | | | C-1 | | | |
:00 | LEGAL | | | | LEGAL | | |
P | | | | T | | | |
:04 | QUICK JOCK BRAND | | SELL | | |||
A | | | | C | | | |
:08 | PROMO SWEEPER QUICK | | PROMO SWEEPER QUICK | ||||
G | | | | P | | | |
:12 | SELL | | | LISTENER SELL | | ||
C | | | | A | | | |
:16 | | | | QUICK JOCK BRAND | |||
T | | | | G | | | |
:20 | POWER ARTIST DROP | | | | |||
P | | | | T | | | |
:24 | QUICK JOCK BRAND | | | | |||
M | | | | P | | | |
:28 | BACKSELL | | | | | | |
| PROMO | | | | | | |
| STOP-SET | | | | | | |
| | | | | | | |
A | | | | B | | | |
:35 | | | | QUICK JOCK BRAND | |||
G | | | | T | | | |
:39 | QUICK JOCK BRAND | | POWER ARTIST DROP | ||||
T | | | | M | | | |
:43 | LISTENER SELL | | | | | ||
B | | | | A | | | |
:47 | BACKSELL | | | | | | |
| PROMO | | | | | | |
| STOP-SET TWO | | | | | | |
| QUICK HOUR STARTER | | | | | ||
T | | | | P | | | |
:56 | | | | QUICK JOCK BRAND | |||
M | | | | G | | | |
:59 | QUICK JOCK BRAND | | | | |||
T | | | | M | | | |
| | | | | | | |
| | | | | | ||
| | | |
Sunday, June 14, 2009
THE GREAT BALANCING ACT - THE IMAGING MATRIX
Today we provide you with a great tool, especially with the start of Summer and getting ready fo Fall programming changes. The imaging matrix shows you how to roatate sweepers, jingles, whispers, promos, kick-offs and more. Enjoy this example and let me know how it works for you?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment