Rank LW | Rank TW | Artist | Title | Label | Category |
1 | 1 | LADY ANTEBELLUM | Need You Now | Capitol Nashville | POWER |
2 | 2 | CARRIE UNDERWOOD | Cowboy Casanova | 19/Arista | POWER |
3 | 3 | LUKE BRYAN | Do I | Capitol Nashville | POWER |
5 | 4 | REBA | Consider Me Gone | Starstruck/Valory | POWER |
6 | 5 | CRAIG MORGAN | Bonfire | BNA | POWER |
7 | 6 | TAYLOR SWIFT | Fifteen | Big Machine | POWER |
8 | 7 | KENNY CHESNEY | I'm Alive w/Dave Matthews | BNA | POWER |
9 | 8 | DIERKS BENTLEY | I Wanna Make You Close Your... | Capitol Nashville | MEDIUM |
4 | 9 | ZAC BROWN BAND | Toes | Atlantic/HomeGrown/BigPic | STAY |
10 | 10 | DAVID NAIL | Red Light | MCA | MEDIUM |
17 | 11 | JAKE OWEN | Eight Second Ride | RCA | MEDIUM |
13 | 12 | TIM MCGRAW | Southern Voice | Curb | MEDIUM |
12 | 13 | CHRIS YOUNG | Gettin' You Home (The Black..) | RCA | STAY |
14 | 14 | DARIUS RUCKER | History In The Making | Capitol Nashville | MEDIUM |
16 | 15 | TRACE ADKINS | All I Ask For Anymore | Capitol Nashville | MEDIUM |
15 | 16 | MIRANDA LAMBERT | White Liar | Columbia Nashville | MEDIUM |
18 | 17 | GEORGE STRAIT | Twang | MCA Nashville | MEDIUM |
20 | 18 | JASON ALDEAN | The Truth | BBR | MEDIUM |
11 | 19 | BRAD PAISLEY | Welcome To The Future | Arista | STAY |
22 | 20 | TOBY KEITH | American Ride | Show Dog | STAY |
21 | 21 | RASCAL FLATTS | Why | Lyric Street | LIGHT |
23 | 22 | JASON ALDEAN | Big Green Tractor | BBR | STAY |
25 | 23 | MARTINA MCBRIDE | I Just Call You Mine | RCA | LIGHT |
24 | 24 | BILLY CURRINGTON | People Are Crazy | Mercury | STAY |
29 | 25 | BILLY CURRINGTON | That's How Country Boys Roll | Mercury | LIGHT |
26 | 26 | DARIUS RUCKER | Alright | Capitol Nashville | STAY |
19 | 27 | KEITH URBAN | Only You Can Love Me This Way | Capitol Nashville | REC |
31 | 28 | JOSH TURNER | Why Don't We Just Dance | MCA | LIGHT |
30 | 29 | JASON MICHAEL CARROLL | Hurry Home | Arista | LIGHT |
28 | 30 | JUSTIN MOORE | Small Town USA | Valory | REC |
38 | 31 | TOBY KEITH | Cryin' For Me (Wayman's Song) | Show Dog | LIGHT |
32 | 32 | ZAC BROWN BAND | Whatever It Is | Atlantic/HomeGrown/BigPic | REC |
36 | 33 | RANDY HOUSER | Boots On | Universal South | REC |
27 | 34 | LOVE AND THEFT | Runaway | Carolwood | REC |
33 | 35 | TAYLOR SWIFT | You Belong With Me | Big Machine/Uni Republic | REC |
65 | 36 | BRAD PAISLEY | American Saturday Night | Arista | LIGHT |
35 | 37 | BRAD PAISLEY | Then | Arista | REC |
37 | 38 | DIERKS BENTLEY | Sideways | Capitol Nashville | REC |
34 | 39 | DARRYL WORLEY | Sounds Like Life To Me | Stroudavarious | REC |
45 | 40 | GARY ALLAN | Today | MCA Nashville | LIGHT |
42 | 41 | KENNY CHESNEY | Out Last Night | BNA | REC |
44 | 42 | SARAH BUXTON | Outside My Window | Lyric Street | LIGHT |
41 | 43 | KEITH URBAN | Kiss A Girl | Capitol Nashville/Capitol | REC |
40 | 44 | LADY ANTEBELLUM | I Run To You | Capitol Nashville/Capitol | REC |
43 | 45 | JASON ALDEAN | She's Country | BBR | REC |
39 | 46 | SUGARLAND | It Happens | Mercury | REC |
46 | 47 | KELLIE PICKLER | Didn't You Know How Much I ... | 19/BNA | LIGHT |
50 | 48 | JOSH THOMPSON | Beer On The Table | Columbia Nashville | LIGHT |
49 | 49 | EASTON CORBIN | Little More Country Than That | Mercury | LIGHT |
48 | 50 | ZAC BROWN BAND | Chicken Fried | Atlantic/HomeGrown/BigPic | REC |
57 | 51 | BLAKE SHELTON | Hillbilly Bone f/Trace Adkins | Warner Bros. Nashville | LIGHT |
52 | 52 | STEEL MAGNOLIA | Keep On Lovin' You | Big Machine | LIGHT |
No comments:
Post a Comment