Rank | City | State | Growth since 2000 |
1 | Los Angeles | California | 125,131 |
2 | New York | New York | 77,464 |
3 | San Antonio | Texas | 70,079 |
4 | Phoenix | Arizona | 67,371 |
5 | Houston | Texas | 56,059 |
6 | Fort Worth | Texas | 50,428 |
7 | Charlotte | North Carolina | 43,830 |
8 | San Diego | California | 43,353 |
9 | Raleigh | North Carolina | 40,709 |
10 | Henderson | Nevada | 39,471 |
11 | Las Vegas | Nevada | 38,583 |
12 | Sacramento | California | 38,317 |
13 | Jacksonville | Florida | 38,164 |
14 | Mesa | Arizona | 36,001 |
15 | Gilbert town | Arizona | 35,553 |
16 | Chandler | Arizona | 34,718 |
17 | North Las Vegas | Nevada | 29,014 |
18 | Stockton | California | 27,695 |
19 | Irvine | California | 27,489 |
20 | Riverside | California | 26,348 |
21 | Chula Vista | California | 25,504 |
22 | Bakersfield | California | 23,978 |
23 | Rancho Cucamonga | California | 23,897 |
24 | Fresno | California | 23,803 |
25 | Albuquerque | New Mexico | 23,249 |
26 | Fontana | California | 22,974 |
27 | Arlington | Texas | 22,038 |
28 | Tucson | Arizona | 20,959 |
29 | Laredo | Texas | 20,912 |
30 | El Paso | Texas | 20,451 |
31 | Plano | Texas | 19,961 |
32 | Dallas | Texas | 19,738 |
33 | Peoria | Arizona | 19,216 |
34 | Aurora | Illinois | 19,194 |
35 | Modesto | California | 18,016 |
36 | Corona | California | 17,488 |
37 | Joliet | Illinois | 17,349 |
38 | Oklahoma | Oklahoma | 17,171 |
39 | Columbus | Ohio | 16,962 |
40 | Brownsville | Texas | 16,456 |
41 | Cape Coral | Florida | 16,451 |
42 | Austin | Texas | 15,449 |
43 | Scottsdale | Arizona | 15,284 |
44 | Moreno Valley | California | 14,682 |
45 | Miami | Florida | 14,345 |
46 | Omaha | Nebraska | 14,260 |
47 | Virginia Beach | Virginia | 14,210 |
48 | Tampa | Florida | 14,200 |
49 | Glendale | Arizona | 14,026 |
50 | Aurora | Colorado | 14,025 |
51 | Long Beach | California | 13,938 |
52 | Fort Wayne | Indiana | 13,768 |
53 | Reno | Nevada | 13,402 |
54 | Orlando | Florida | 13,385 |
55 | Santa Clarita | California | 11,654 |
56 | Chesapeake | Virginia | 11,650 |
57 | Pembroke Pines | Florida | 11,500 |
58 | Durham | North Carolina | 11,341 |
59 | Overland Park | Kansas | 11,288 |
60 | Palmdale | California | 11,089 |
61 | Anchorage | Alaska | 10,668 |
62 | Fort Lauderdale | Florida | 10,520 |
63 | Oxnard | California | 10,514 |
64 | Madison | Wisconsin | 10,378 |
65 | Wichita | Kansas | 10,333 |
66 | Lincoln | Nebraska | 10,013 |
67 | San Bernardino | California | 9,956 |
68 | Sioux Falls | South Dakota | 9,859 |
69 | Colorado Springs | Colorado | 9,558 |
70 | Naperville | Illinois | 9,536 |
71 | Coral Springs | Florida | 9,456 |
72 | Portland | Oregon | 9,423 |
73 | Ontario | California | 9,395 |
74 | Grand Prairie | Texas | 9,244 |
75 | Honolulu CDP | Hawaii | 8,492 |
76 | Vancouver | Washington | 8,094 |
77 | Norfolk | Virginia | 7,324 |
78 | Thousand Oaks | California | 7,187 |
79 | Pasadena | California | 7,178 |
80 | Lancaster | California | 7,178 |
81 | Fort Collins | Colorado | 7,088 |
82 | Lubbock | Texas | 6,917 |
83 | Atlanta | Georgia | 6,545 |
84 | Lexington-Fayette | Kentucky | 6,286 |
85 | Oceanside | California | 6,053 |
86 | Huntsville | Alabama | 6,021 |
87 | Salem | Oregon | 5,990 |
88 | Santa Rosa | California | 5,791 |
89 | El Monte | California | 5,775 |
90 | Simi Valley | California | 5,764 |
91 | Seattle | Washington | 5,727 |
92 | Glendale | California | 5,526 |
93 | Fullerton | California | 5,246 |
94 | Greensboro | North Carolina | 5,219 |
95 | Amarillo | Texas | 4,985 |
96 | Mesquite | Texas | 4,747 |
97 | Torrance | California | 4,675 |
98 | Pomona | California | 4,674 |
99 | Huntington Beach | California | 4,654 |
100 | Santa Ana | California | 4,533 |
Tuesday, December 21, 2010
With the release of The 2010 Census, these are the fastest growing Top 100 US cities:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment